Click on image to enlarge.


Scientific name: Anthophyta: : : : Plantus xus
Common Name: Plantus xus

Country: USA
State/District: VA
County: Fairfax
Date (D-M-Y): 2002

Photographer: E. M. Barrows

Identifier: E. M. Barrows
Collector:
Location: Washington, D.C., Area
----------
Keywords: A Plantus xus xxxx
Additional Information:

Please, click on images to enlarge them.





Figure 1.   Plant 1. 14 April 2007.

Figure 2.   Plant 1. 14 April 2007.

Figure 3.   Plant 1. 14 April 2007.

Figure 4.   Plant 1. 14 April 2007.

Figure 5.   Plant 1. 14 April 2007.



Figure 6.   Plant 2. 14 April 2007.

Figure 7.   Plant 2. 14 April 2007.

Figure 8.   Plant 2. 14 April 2007.

Figure 9.   Plant 2. 14 April 2007.

Figure 10.     Plant 2. 14 April 2007.



Figure 11.   Plant 3. 14 April 2007.

Figure 12.   Plant 3. 14 April 2007.

Figure 13.   Plant 3. 14 April 2007.

Figure 14.   Plant 3. 14 April 2007.

Figure 15.   Plant 3. 14 April 2007.



Figure 16.   Plant 4. 14 April 2007.

Figure 17.   Plant 4. 14 April 2007.

Figure 18.   Plant 4. 14 April 2007.

Figure 19.   Plant 4. 14 April 2007.

Figure 20.   Plant 4. 14 April 2007.



Figure 21.   Plant 5. 14 April 2007.

Figure 22.   Plant 5. 14 April 2007.

Figure 23.   Plant 5. 14 April 2007.

Figure 24.   Plant 5. 14 April 2007. S

Figure 25.   Plant 5. 14 April 2007.



Figure 26.   Plant 6. 14 April 2007.

Figure 27.   Plant 6. 14 April 2007.

Figure 28.   Plant 6. 14 April 2007.

Figure 29.   Plant 6. 14 April 2007.

Figure 30.   Plant 6. 14 April 2007.



Figure 31.   Plant 7. 14 April 2007.

Figure 32.   Plant 7. 14 April 2007.

Figure 33.   Plant 7. 14 April 2007.

Figure 34.   Plant 7. 14 April 2007.

Figure 35.   Plant 7. 14 April 2007.



Figure 36.   Plant 8. 14 April 2007.

Figure 37.   Plant 8. 14 April 2007.

Figure 38.   Plant 8. 14 April 2007.

Figure 39.   Plant 8. 14 April 2007.

Figure 40.   Plant 8. 14 April 2007.

Figure 41.  

Figure 42.   Plant 9. 14 April 2007.

Figure 43.   Plant 9. 14 April 2007.

Figure 44.   Plant 9. 14 April 2007.

Figure 45.   Plant 9. 14 April 2007.



Figure 46.   Plant 10. 14 April 2007.

Figure 47.   Plant 10. 14 April 2007.

Figure 48.   Plant 10. 14 April 2007.

Figure 49.   Plant 10. 14 April 2007.

Figure 50.   Plant 10. 14 April 2007.






Figure 51.   A bombyliid fly that visits PC flowers, 23 April 2007.

Figure 52.   A syrphid fly that visits PC flowers, 23 April 2007.

Figure 53.   A Toxomerus syrphid fly that visits PC flowers, 23 April 2007.

Figure 54.   A Toxomerus syrphid fly that visits PC flowers, 23 April 2007.

Figure 55.   A Toxomerus syrphid fly that visits PC flowers, 23 April 2007.





update template
�Copyright 2009 Georgetown University